Snow RGB:255 250 250 HEX:#FFFAFA
GhostWhite RGB:248 248 255 HEX:#F8F8FF
WhiteSmoke RGB:245 245 245 HEX:#F5F5F5
Gainsboro RGB:220 220 220 HEX:#DCDCDC
FloralWhite RGB:255 250 240 HEX:#FFFAF0
OldLace RGB:253 245 230 HEX:#FDF5E6
Linen RGB:250 240 230 HEX:#FAF0E6
AntiqueWhite RGB:250 235 215 HEX:#FAEBD7
PapayaWhip RGB:255 239 213 HEX:#FFEFD5
BlanchedAlmond RGB:255 235 205 HEX:#FFEBCD
Bisque RGB:255 228 196 HEX:#FFE4C4
PeachPuff RGB:255 218 185 HEX:#FFDAB9
NavajoWhite RGB:255 222 173 HEX:#FFDEAD
Moccasin RGB:255 228 181 HEX:#FFE4B5
Cornsilk RGB:255 248 220 HEX:#FFF8DC
Ivory RGB:255 255 240 HEX:#FFFFF0
LemonChiffon RGB:255 250 205 HEX:#FFFACD
Seashell RGB:255 245 238 HEX:#FFF5EE
Honeydew RGB:240 255 240 HEX:#F0FFF0
MintCream RGB:245 255 250 HEX:#F5FFFA
Azure RGB:240 255 255 HEX:#F0FFFF
AliceBlue RGB:240 248 255 HEX:#F0F8FF
lavender RGB:230 230 250 HEX:#E6E6FA
LavenderBlush RGB:255 240 245 HEX:#FFF0F5
MistyRose RGB:255 228 225 HEX:#FFE4E1
White RGB:255 255 255 HEX:#FFFFFF
Black RGB:0 0 0 HEX:#000000
DarkSlateGray RGB:47 79 79 HEX:#2F4F4F
DimGrey RGB:105 105 105 HEX:#696969
SlateGrey RGB:112 128 144 HEX:#708090
LightSlateGray RGB:119 136 153 HEX:#778899
Grey RGB:190 190 190 HEX:#BEBEBE
LightGray RGB:211 211 211 HEX:#D3D3D3
MidnightBlue RGB:25 25 112 HEX:#191970
NavyBlue RGB:0 0 128 HEX:#000080
CornflowerBlue RGB:100 149 237 HEX:#6495ED
DarkSlateBlue RGB:72 61 139 HEX:#483D8B
SlateBlue RGB:106 90 205 HEX:#6A5ACD
MediumSlateBlue RGB:123 104 238 HEX:#7B68EE
LightSlateBlue RGB:132 112 255 HEX:#8470FF
MediumBlue RGB:0 0 205 HEX:#0000CD
RoyalBlue RGB:65 105 225 HEX:#4169E1
Blue RGB:0 0 255 HEX:#0000FF
DodgerBlue RGB:30 144 255 HEX:#1E90FF
DeepSkyBlue RGB:0 191 255 HEX:#00BFFF
SkyBlue RGB:135 206 235 HEX:#87CEEB
LightSkyBlue RGB:135 206 250 HEX:#87CEFA
SteelBlue RGB:70 130 180 HEX:#4682B4
LightSteelBlue RGB:176 196 222 HEX:#B0C4DE
LightBlue RGB:173 216 230 HEX:#ADD8E6
PowderBlue RGB:176 224 230 HEX:#B0E0E6
PaleTurquoise RGB:175 238 238 HEX:#AFEEEE
DarkTurquoise RGB:0 206 209 HEX:#00CED1
MediumTurquoise RGB:72 209 204 HEX:#48D1CC
Turquoise RGB:64 224 208 HEX:#40E0D0
Cyan RGB:0 255 255 HEX:#00FFFF
LightCyan RGB:224 255 255 HEX:#E0FFFF
CadetBlue RGB:95 158 160 HEX:#5F9EA0
MediumAquamarine RGB:102 205 170 HEX:#66CDAA
Aquamarine RGB:127 255 212 HEX:#7FFFD4
DarkGreen RGB:0 100 0 HEX:#006400
DarkOliveGreen RGB:85 107 47 HEX:#556B2F
DarkSeaGreen RGB:143 188 143 HEX:#8FBC8F
SeaGreen RGB:46 139 87 HEX:#2E8B57
MediumSeaGreen RGB:60 179 113 HEX:#3CB371
LightSeaGreen RGB:32 178 170 HEX:#20B2AA
PaleGreen RGB:152 251 152 HEX:#98FB98
SpringGreen RGB:0 255 127 HEX:#00FF7F
LawnGreen RGB:124 252 0 HEX:#7CFC00
Green RGB:0 255 0 HEX:#00FF00
Chartreuse RGB:127 255 0 HEX:#7FFF00
MedSpringGreen RGB:0 250 154 HEX:#00FA9A
GreenYellow RGB:173 255 47 HEX:#ADFF2F
LimeGreen RGB:50 205 50 HEX:#32CD32
YellowGreen RGB:154 205 50 HEX:#9ACD32
ForestGreen RGB:34 139 34 HEX:#228B22
OliveDrab RGB:107 142 35 HEX:#6B8E23
DarkKhaki RGB:189 183 107 HEX:#BDB76B
PaleGoldenrod RGB:238 232 170 HEX:#EEE8AA
LtGoldenrodYello RGB:250 250 210 HEX:#FAFAD2
LightYellow RGB:255 255 224 HEX:#FFFFE0
Yellow RGB:255 255 0 HEX:#FFFF00
Gold RGB:255 215 0 HEX:#FFD700
LightGoldenrod RGB:238 221 130 HEX:#EEDD82
goldenrod RGB:218 165 32 HEX:#DAA520
DarkGoldenrod RGB:184 134 11 HEX:#B8860B
RosyBrown RGB:188 143 143 HEX:#BC8F8F
IndianRed RGB:205 92 92 HEX:#CD5C5C
SaddleBrown RGB:139 69 19 HEX:#8B4513
Sienna RGB:160 82 45 HEX:#A0522D
Peru RGB:205 133 63 HEX:#CD853F
Burlywood RGB:222 184 135 HEX:#DEB887
Beige RGB:245 245 220 HEX:#F5F5DC
Wheat RGB:245 222 179 HEX:#F5DEB3
SandyBrown RGB:244 164 96 HEX:#F4A460
Tan RGB:210 180 140 HEX:#D2B48C
Chocolate RGB:210 105 30 HEX:#D2691E
Firebrick RGB:178 34 34 HEX:#B22222
Brown RGB:165 42 42 HEX:#A52A2A
DarkSalmon RGB:233 150 122 HEX:#E9967A
Salmon RGB:250 128 114 HEX:#FA8072
LightSalmon RGB:255 160 122 HEX:#FFA07A
Orange RGB:255 165 0 HEX:#FFA500
DarkOrange RGB:255 140 0 HEX:#FF8C00
Coral RGB:255 127 80 HEX:#FF7F50
LightCoral RGB:240 128 128 HEX:#F08080
Tomato RGB:255 99 71 HEX:#FF6347
OrangeRed RGB:255 69 0 HEX:#FF4500
Red RGB:255 0 0 HEX:#FF0000
HotPink RGB:255 105 180 HEX:#FF69B4
DeepPink RGB:255 20 147 HEX:#FF1493
Pink RGB:255 192 203 HEX:#FFC0CB
LightPink RGB:255 182 193 HEX:#FFB6C1
PaleVioletRed RGB:219 112 147 HEX:#DB7093
Maroon RGB:176 48 96 HEX:#B03060
MediumVioletRed RGB:199 21 133 HEX:#C71585
VioletRed RGB:208 32 144 HEX:#D02090
Magenta RGB:255 0 255 HEX:#FF00FF
Violet RGB:238 130 238 HEX:#EE82EE
Plum RGB:221 160 221 HEX:#DDA0DD
Orchid RGB:218 112 214 HEX:#DA70D6
MediumOrchid RGB:186 85 211 HEX:#BA55D3
DarkOrchid RGB:153 50 204 HEX:#9932CC
DarkViolet RGB:148 0 211 HEX:#9400D3
BlueViolet RGB:138 43 226 HEX:#8A2BE2
Purple RGB:160 32 240 HEX:#A020F0
MediumPurple RGB:147 112 219 HEX:#9370DB
Thistle RGB:216 191 216 HEX:#D8BFD8
Snow1 RGB:255 250 250 HEX:#FFFAFA
Snow2 RGB:238 233 233 HEX:#EEE9E9
Snow3 RGB:205 201 201 HEX:#CDC9C9
Snow4 RGB:139 137 137 HEX:#8B8989
Seashell1 RGB:255 245 238 HEX:#FFF5EE
Seashell2 RGB:238 229 222 HEX:#EEE5DE
Seashell3 RGB:205 197 191 HEX:#CDC5BF
Seashell4 RGB:139 134 130 HEX:#8B8682
AntiqueWhite1 RGB:255 239 219 HEX:#FFEFDB
AntiqueWhite2 RGB:238 223 204 HEX:#EEDFCC
AntiqueWhite3 RGB:205 192 176 HEX:#CDC0B0
AntiqueWhite4 RGB:139 131 120 HEX:#8B8378
Bisque1 RGB:255 228 196 HEX:#FFE4C4
Bisque2 RGB:238 213 183 HEX:#EED5B7
Bisque3 RGB:205 183 158 HEX:#CDB79E
Bisque4 RGB:139 125 107 HEX:#8B7D6B
PeachPuff1 RGB:255 218 185 HEX:#FFDAB9
PeachPuff2 RGB:238 203 173 HEX:#EECBAD
PeachPuff3 RGB:205 175 149 HEX:#CDAF95
PeachPuff4 RGB:139 119 101 HEX:#8B7765
NavajoWhite1 RGB:255 222 173 HEX:#FFDEAD
NavajoWhite2 RGB:238 207 161 HEX:#EECFA1
NavajoWhite3 RGB:205 179 139 HEX:#CDB38B
NavajoWhite4 RGB:139 121 94 HEX:#8B795E
LemonChiffon1 RGB:255 250 205 HEX:#FFFACD
LemonChiffon2 RGB:238 233 191 HEX:#EEE9BF
LemonChiffon3 RGB:205 201 165 HEX:#CDC9A5
LemonChiffon4 RGB:139 137 112 HEX:#8B8970
Cornsilk1 RGB:255 248 220 HEX:#FFF8DC
Cornsilk2 RGB:238 232 205 HEX:#EEE8CD
Cornsilk3 RGB:205 200 177 HEX:#CDC8B1
Cornsilk4 RGB:139 136 120 HEX:#8B8878
Ivory1 RGB:255 255 240 HEX:#FFFFF0
Ivory2 RGB:238 238 224 HEX:#EEEEE0
Ivory3 RGB:205 205 193 HEX:#CDCDC1
Ivory4 RGB:139 139 131 HEX:#8B8B83
Honeydew1 RGB:240 255 240 HEX:#F0FFF0
Honeydew2 RGB:224 238 224 HEX:#E0EEE0
Honeydew3 RGB:193 205 193 HEX:#C1CDC1
Honeydew4 RGB:131 139 131 HEX:#838B83
LavenderBlush1 RGB:255 240 245 HEX:#FFF0F5
LavenderBlush2 RGB:238 224 229 HEX:#EEE0E5
LavenderBlush3 RGB:205 193 197 HEX:#CDC1C5
LavenderBlush4 RGB:139 131 134 HEX:#8B8386
MistyRose1 RGB:255 228 225 HEX:#FFE4E1
MistyRose2 RGB:238 213 210 HEX:#EED5D2
MistyRose3 RGB:205 183 181 HEX:#CDB7B5
MistyRose4 RGB:139 125 123 HEX:#8B7D7B
Azure1 RGB:240 255 255 HEX:#F0FFFF
Azure2 RGB:224 238 238 HEX:#E0EEEE
Azure3 RGB:193 205 205 HEX:#C1CDCD
Azure4 RGB:131 139 139 HEX:#838B8B
SlateBlue1 RGB:131 111 255 HEX:#836FFF
SlateBlue2 RGB:122 103 238 HEX:#7A67EE
SlateBlue3 RGB:105 89 205 HEX:#6959CD
SlateBlue4 RGB:71 60 139 HEX:#473C8B
RoyalBlue1 RGB:72 118 255 HEX:#4876FF
RoyalBlue2 RGB:67 110 238 HEX:#436EEE
RoyalBlue3 RGB:58 95 205 HEX:#3A5FCD
RoyalBlue4 RGB:39 64 139 HEX:#27408B
Blue1 RGB:0 0 255 HEX:#0000FF
Blue2 RGB:0 0 238 HEX:#0000EE
Blue3 RGB:0 0 205 HEX:#0000CD
Blue4 RGB:0 0 139 HEX:#00008B
DodgerBlue1 RGB:30 144 255 HEX:#1E90FF
DodgerBlue2 RGB:28 134 238 HEX:#1C86EE
DodgerBlue3 RGB:24 116 205 HEX:#1874CD
DodgerBlue4 RGB:16 78 139 HEX:#104E8B
SteelBlue1 RGB:99 184 255 HEX:#63B8FF
SteelBlue2 RGB:92 172 238 HEX:#5CACEE
SteelBlue3 RGB:79 148 205 HEX:#4F94CD
SteelBlue4 RGB:54 100 139 HEX:#36648B
DeepSkyBlue1 RGB:0 191 255 HEX:#00BFFF
DeepSkyBlue2 RGB:0 178 238 HEX:#00B2EE
DeepSkyBlue3 RGB:0 154 205 HEX:#009ACD
DeepSkyBlue4 RGB:0 104 139 HEX:#00688B
SkyBlue1 RGB:135 206 255 HEX:#87CEFF
SkyBlue2 RGB:126 192 238 HEX:#7EC0EE
SkyBlue3 RGB:108 166 205 HEX:#6CA6CD
SkyBlue4 RGB:74 112 139 HEX:#4A708B
LightSkyBlue1 RGB:176 226 255 HEX:#B0E2FF
LightSkyBlue2 RGB:164 211 238 HEX:#A4D3EE
LightSkyBlue3 RGB:141 182 205 HEX:#8DB6CD
LightSkyBlue4 RGB:96 123 139 HEX:#607B8B
SlateGray1 RGB:198 226 255 HEX:#C6E2FF
SlateGray2 RGB:185 211 238 HEX:#B9D3EE
SlateGray3 RGB:159 182 205 HEX:#9FB6CD
SlateGray4 RGB:108 123 139 HEX:#6C7B8B
LightSteelBlue1 RGB:202 225 255 HEX:#CAE1FF
LightSteelBlue2 RGB:188 210 238 HEX:#BCD2EE
LightSteelBlue3 RGB:162 181 205 HEX:#A2B5CD
LightSteelBlue4 RGB:110 123 139 HEX:#6E7B8B
LightBlue1 RGB:191 239 255 HEX:#BFEFFF
LightBlue2 RGB:178 223 238 HEX:#B2DFEE
LightBlue3 RGB:154 192 205 HEX:#9AC0CD
LightBlue4 RGB:104 131 139 HEX:#68838B
LightCyan1 RGB:224 255 255 HEX:#E0FFFF
LightCyan2 RGB:209 238 238 HEX:#D1EEEE
LightCyan3 RGB:180 205 205 HEX:#B4CDCD
LightCyan4 RGB:122 139 139 HEX:#7A8B8B
PaleTurquoise1 RGB:187 255 255 HEX:#BBFFFF
PaleTurquoise2 RGB:174 238 238 HEX:#AEEEEE
PaleTurquoise3 RGB:150 205 205 HEX:#96CDCD
PaleTurquoise4 RGB:102 139 139 HEX:#668B8B
CadetBlue1 RGB:152 245 255 HEX:#98F5FF
CadetBlue2 RGB:142 229 238 HEX:#8EE5EE
CadetBlue3 RGB:122 197 205 HEX:#7AC5CD
CadetBlue4 RGB:83 134 139 HEX:#53868B
Turquoise1 RGB:0 245 255 HEX:#00F5FF
Turquoise2 RGB:0 229 238 HEX:#00E5EE
Turquoise3 RGB:0 197 205 HEX:#00C5CD
Turquoise4 RGB:0 134 139 HEX:#00868B
Cyan1 RGB:0 255 255 HEX:#00FFFF
Cyan2 RGB:0 238 238 HEX:#00EEEE
Cyan3 RGB:0 205 205 HEX:#00CDCD
Cyan4 RGB:0 139 139 HEX:#008B8B
DarkSlateGray1 RGB:151 255 255 HEX:#97FFFF
DarkSlateGray2 RGB:141 238 238 HEX:#8DEEEE
DarkSlateGray3 RGB:121 205 205 HEX:#79CDCD
DarkSlateGray4 RGB:82 139 139 HEX:#528B8B
Aquamarine1 RGB:127 255 212 HEX:#7FFFD4
Aquamarine2 RGB:118 238 198 HEX:#76EEC6
Aquamarine3 RGB:102 205 170 HEX:#66CDAA
Aquamarine4 RGB:69 139 116 HEX:#458B74
DarkSeaGreen1 RGB:193 255 193 HEX:#C1FFC1
DarkSeaGreen2 RGB:180 238 180 HEX:#B4EEB4
DarkSeaGreen3 RGB:155 205 155 HEX:#9BCD9B
DarkSeaGreen4 RGB:105 139 105 HEX:#698B69
SeaGreen1 RGB:84 255 159 HEX:#54FF9F
SeaGreen2 RGB:78 238 148 HEX:#4EEE94
SeaGreen3 RGB:67 205 128 HEX:#43CD80
SeaGreen4 RGB:46 139 87 HEX:#2E8B57
PaleGreen1 RGB:154 255 154 HEX:#9AFF9A
PaleGreen2 RGB:144 238 144 HEX:#90EE90
PaleGreen3 RGB:124 205 124 HEX:#7CCD7C
PaleGreen4 RGB:84 139 84 HEX:#548B54
SpringGreen1 RGB:0 255 127 HEX:#00FF7F
SpringGreen2 RGB:0 238 118 HEX:#00EE76
SpringGreen3 RGB:0 205 102 HEX:#00CD66
SpringGreen4 RGB:0 139 69 HEX:#008B45
Green1 RGB:0 255 0 HEX:#00FF00
Green2 RGB:0 238 0 HEX:#00EE00
Green3 RGB:0 205 0 HEX:#00CD00
Green4 RGB:0 139 0 HEX:#008B00
Chartreuse1 RGB:127 255 0 HEX:#7FFF00
Chartreuse2 RGB:118 238 0 HEX:#76EE00
Chartreuse3 RGB:102 205 0 HEX:#66CD00
Chartreuse4 RGB:69 139 0 HEX:#458B00
OliveDrab1 RGB:192 255 62 HEX:#C0FF3E
OliveDrab2 RGB:179 238 58 HEX:#B3EE3A
OliveDrab3 RGB:154 205 50 HEX:#9ACD32
OliveDrab4 RGB:105 139 34 HEX:#698B22
DarkOliveGreen1 RGB:202 255 112 HEX:#CAFF70
DarkOliveGreen2 RGB:188 238 104 HEX:#BCEE68
DarkOliveGreen3 RGB:162 205 90 HEX:#A2CD5A
DarkOliveGreen4 RGB:110 139 61 HEX:#6E8B3D
Khaki1 RGB:255 246 143 HEX:#FFF68F
Khaki2 RGB:238 230 133 HEX:#EEE685
Khaki3 RGB:205 198 115 HEX:#CDC673
Khaki4 RGB:139 134 78 HEX:#8B864E
LightGoldenrod1 RGB:255 236 139 HEX:#FFEC8B
LightGoldenrod2 RGB:238 220 130 HEX:#EEDC82
LightGoldenrod3 RGB:205 190 112 HEX:#CDBE70
LightGoldenrod4 RGB:139 129 76 HEX:#8B814C
LightYellow1 RGB:255 255 224 HEX:#FFFFE0
LightYellow2 RGB:238 238 209 HEX:#EEEED1
LightYellow3 RGB:205 205 180 HEX:#CDCDB4
LightYellow4 RGB:139 139 122 HEX:#8B8B7A
Yellow1 RGB:255 255 0 HEX:#FFFF00
Yellow2 RGB:238 238 0 HEX:#EEEE00
Yellow3 RGB:205 205 0 HEX:#CDCD00
Yellow4 RGB:139 139 0 HEX:#8B8B00
Gold1 RGB:255 215 0 HEX:#FFD700
Gold2 RGB:238 201 0 HEX:#EEC900
Gold3 RGB:205 173 0 HEX:#CDAD00
Gold4 RGB:139 117 0 HEX:#8B7500
Goldenrod1 RGB:255 193 37 HEX:#FFC125
Goldenrod2 RGB:238 180 34 HEX:#EEB422
Goldenrod3 RGB:205 155 29 HEX:#CD9B1D
Goldenrod4 RGB:139 105 20 HEX:#8B6914
DarkGoldenrod1 RGB:255 185 15 HEX:#FFB90F
DarkGoldenrod2 RGB:238 173 14 HEX:#EEAD0E
DarkGoldenrod3 RGB:205 149 12 HEX:#CD950C
DarkGoldenrod4 RGB:139 101 8 HEX:#8B658B
RosyBrown1 RGB:255 193 193 HEX:#FFC1C1
RosyBrown2 RGB:238 180 180 HEX:#EEB4B4
RosyBrown3 RGB:205 155 155 HEX:#CD9B9B
RosyBrown4 RGB:139 105 105 HEX:#8B6969
IndianRed1 RGB:255 106 106 HEX:#FF6A6A
IndianRed2 RGB:238 99 99 HEX:#EE6363
IndianRed3 RGB:205 85 85 HEX:#CD5555
IndianRed4 RGB:139 58 58 HEX:#8B3A3A
Sienna1 RGB:255 130 71 HEX:#FF8247
Sienna2 RGB:238 121 66 HEX:#EE7942
Sienna3 RGB:205 104 57 HEX:#CD6839
Sienna4 RGB:139 71 38 HEX:#8B4726
Burlywood1 RGB:255 211 155 HEX:#FFD39B
Burlywood2 RGB:238 197 145 HEX:#EEC591
Burlywood3 RGB:205 170 125 HEX:#CDAA7D
Burlywood4 RGB:139 115 85 HEX:#8B7355
Wheat1 RGB:255 231 186 HEX:#FFE7BA
Wheat2 RGB:238 216 174 HEX:#EED8AE
Wheat3 RGB:205 186 150 HEX:#CDBA96
Wheat4 RGB:139 126 102 HEX:#8B7E66
Tan1 RGB:255 165 79 HEX:#FFA54F
Tan2 RGB:238 154 73 HEX:#EE9A49
Tan3 RGB:205 133 63 HEX:#CD853F
Tan4 RGB:139 90 43 HEX:#8B5A2B
Chocolate1 RGB:255 127 36 HEX:#FF7F24
Chocolate2 RGB:238 118 33 HEX:#EE7621
Chocolate3 RGB:205 102 29 HEX:#CD661D
Chocolate4 RGB:139 69 19 HEX:#8B4513
Firebrick1 RGB:255 48 48 HEX:#FF3030
Firebrick2 RGB:238 44 44 HEX:#EE2C2C
Firebrick3 RGB:205 38 38 HEX:#CD2626
Firebrick4 RGB:139 26 26 HEX:#8B1A1A
Brown1 RGB:255 64 64 HEX:#FF4040
Brown2 RGB:238 59 59 HEX:#EE3B3B
Brown3 RGB:205 51 51 HEX:#CD3333
Brown4 RGB:139 35 35 HEX:#8B2323
Salmon1 RGB:255 140 105 HEX:#FF8C69
Salmon2 RGB:238 130 98 HEX:#EE8262
Salmon3 RGB:205 112 84 HEX:#CD7054
Salmon4 RGB:139 76 57 HEX:#8B4C39
LightSalmon1 RGB:255 160 122 HEX:#FFA07A
LightSalmon2 RGB:238 149 114 HEX:#EE9572
LightSalmon3 RGB:205 129 98 HEX:#CD8162
LightSalmon4 RGB:139 87 66 HEX:#8B5742
Orange1 RGB:255 165 0 HEX:#FFA500
Orange2 RGB:238 154 0 HEX:#EE9A00
Orange3 RGB:205 133 0 HEX:#CD8500
Orange4 RGB:139 90 0 HEX:#8B5A00
DarkOrange1 RGB:255 127 0 HEX:#FF7F00
DarkOrange2 RGB:238 118 0 HEX:#EE7600
DarkOrange3 RGB:205 102 0 HEX:#CD6600
DarkOrange4 RGB:139 69 0 HEX:#8B4500
Coral1 RGB:255 114 86 HEX:#FF7256
Coral2 RGB:238 106 80 HEX:#EE6A50
Coral3 RGB:205 91 69 HEX:#CD5B45
Coral4 RGB:139 62 47 HEX:#8B3E2F
Tomato1 RGB:255 99 71 HEX:#FF6347
Tomato2 RGB:238 92 66 HEX:#EE5C42
Tomato3 RGB:205 79 57 HEX:#CD4F39
Tomato4 RGB:139 54 38 HEX:#8B3626
OrangeRed1 RGB:255 69 0 HEX:#FF4500
OrangeRed2 RGB:238 64 0 HEX:#EE4000
OrangeRed3 RGB:205 55 0 HEX:#CD3700
OrangeRed4 RGB:139 37 0 HEX:#8B2500
Red1 RGB:255 0 0 HEX:#FF0000
Red2 RGB:238 0 0 HEX:#EE0000
Red3 RGB:205 0 0 HEX:#CD0000
Red4 RGB:139 0 0 HEX:#8B0000
DeepPink1 RGB:255 20 147 HEX:#FF1493
DeepPink2 RGB:238 18 137 HEX:#EE1289
DeepPink3 RGB:205 16 118 HEX:#CD1076
DeepPink4 RGB:139 10 80 HEX:#8B0A50
HotPink1 RGB:255 110 180 HEX:#FF6EB4
HotPink2 RGB:238 106 167 HEX:#EE6AA7
HotPink3 RGB:205 96 144 HEX:#CD6090
HotPink4 RGB:139 58 98 HEX:#8B3A62
Pink1 RGB:255 181 197 HEX:#FFB5C5
Pink2 RGB:238 169 184 HEX:#EEA9B8
Pink3 RGB:205 145 158 HEX:#CD919E
Pink4 RGB:139 99 108 HEX:#8B636C
LightPink1 RGB:255 174 185 HEX:#FFAEB9
LightPink2 RGB:238 162 173 HEX:#EEA2AD
LightPink3 RGB:205 140 149 HEX:#CD8C95
LightPink4 RGB:139 95 101 HEX:#8B5F65
PaleVioletRed1 RGB:255 130 171 HEX:#FF82AB
PaleVioletRed2 RGB:238 121 159 HEX:#EE799F
PaleVioletRed3 RGB:205 104 137 HEX:#CD6889
PaleVioletRed4 RGB:139 71 93 HEX:#8B475D
Maroon1 RGB:255 52 179 HEX:#FF34B3
Maroon2 RGB:238 48 167 HEX:#EE30A7
Maroon3 RGB:205 41 144 HEX:#CD2990
Maroon4 RGB:139 28 98 HEX:#8B1C62
VioletRed1 RGB:255 62 150 HEX:#FF3E96
VioletRed2 RGB:238 58 140 HEX:#EE3A8C
VioletRed3 RGB:205 50 120 HEX:#CD3278
VioletRed4 RGB:139 34 82 HEX:#8B2252
Magenta1 RGB:255 0 255 HEX:#FF00FF
Magenta2 RGB:238 0 238 HEX:#EE00EE
Magenta3 RGB:205 0 205 HEX:#CD00CD
Magenta4 RGB:139 0 139 HEX:#8B008B
Orchid1 RGB:255 131 250 HEX:#FF83FA
Orchid2 RGB:238 122 233 HEX:#EE7AE9
Orchid3 RGB:205 105 201 HEX:#CD69C9
Orchid4 RGB:139 71 137 HEX:#8B4789
Plum1 RGB:255 187 255 HEX:#FFBBFF
Plum2 RGB:238 174 238 HEX:#EEAEEE
Plum3 RGB:205 150 205 HEX:#CD96CD
Plum4 RGB:139 102 139 HEX:#8B668B
MediumOrchid1 RGB:224 102 255 HEX:#E066FF
MediumOrchid2 RGB:209 95 238 HEX:#D15FEE
MediumOrchid3 RGB:180 82 205 HEX:#B452CD
MediumOrchid4 RGB:122 55 139 HEX:#7A378B
DarkOrchid1 RGB:191 62 255 HEX:#BF3EFF
DarkOrchid2 RGB:178 58 238 HEX:#B23AEE
DarkOrchid3 RGB:154 50 205 HEX:#9A32CD
DarkOrchid4 RGB:104 34 139 HEX:#68228B
Purple1 RGB:155 48 255 HEX:#9B30FF
Purple2 RGB:145 44 238 HEX:#912CEE
Purple3 RGB:125 38 205 HEX:#7D26CD
Purple4 RGB:85 26 139 HEX:#551A8B
MediumPurple1 RGB:171 130 255 HEX:#AB82FF
MediumPurple2 RGB:159 121 238 HEX:#9F79EE
MediumPurple3 RGB:137 104 205 HEX:#8968CD
MediumPurple4 RGB:93 71 139 HEX:#5D478B
Thistle1 RGB:255 225 255 HEX:#FFE1FF
Thistle2 RGB:238 210 238 HEX:#EED2EE
Thistle3 RGB:205 181 205 HEX:#CDB5CD
Thistle4 RGB:139 123 139 HEX:#8B7B8B
grey11 RGB:28 28 28 HEX:#1C1C1C
grey21 RGB:54 54 54 HEX:#363636
grey31 RGB:79 79 79 HEX:#4F4F4F
grey41 RGB:105 105 105 HEX:#696969
grey51 RGB:130 130 130 HEX:#828282
grey61 RGB:156 156 156 HEX:#9C9C9C
grey71 RGB:181 181 181 HEX:#B5B5B5
gray81 RGB:207 207 207 HEX:#CFCFCF
gray91 RGB:232 232 232 HEX:#E8E8E8
DarkGrey RGB:169 169 169 HEX:#A9A9A9
DarkBlue RGB:0 0 139 HEX:#00008B
DarkCyan RGB:0 139 139 HEX:#008B8B
DarkMagenta RGB:139 0 139 HEX:#8B008B
DarkRed RGB:139 0 0 HEX:#8B0000
LightGreen RGB:144 238 144 HEX:#90EE90